| -Past Events- | |
|
|
|
|
Boxer Club of Milwaukee Inc.
|
| Best of Breed | CH Suncrests Im The Man, D McCarroll/M Fagan/M Quiroz/O Waters | |||
| Best of Opposite Sex | CH Can-Cia's Shake Your Bon Bon , J Kaiser/K Gatz/S Canciamille | |||
| Best of Winners | Kenon's Gold Currency, B Nunn/K Lau | |||
| Winners Dog | Kenon's Gold Currency, B Nunn/K Lau | |||
| Reserve Winner Dog | Firestar's Dart Advantage, N Margolis/J Margolis | |||
| Winners Bitch | Tamaron's Wild Gypsie Rose, L Zehfuss/J Iannaconi | |||
| Reserve Winner Bitch | Nantess Tassel No Hassel V Adellin, N Savage/T Savage/L Kulow | |||
| Best In Sweepstakes | Pigeonwoods Konzertmeister, K Gatz/M Dohm | |||
| Best Junior In Sweeps | Lando Tadds Kiss Me Once Again, T Olinghouse/D Doane |

Best of Breed
CH Suncrests Im The Man, D McCarroll/Mfagan/M Quiros/O Waters

Winner's Dog, Best of Winners, New Champion
Kenon's Gold Currency, B Nunn/K Lau

Winner's Bitch, New Champion
Tamaron's Wild Gypsie Rose, L Zehfuss/J Iannaconi

Best In Sweepstakes
Pigeonwoods Konzertmeister, K Gatz/M Dohm

Best Junior Puppy In Sweeps
Lando Tadd's Kiss Me Once Again, D Olinghouse/T Olinghouse/D Doane
This site was last updated 04/10/08 by Panyack Webs